CEFE International certified that the participants listed bellow has successfully complete a CEFE ¨Training of Trainer¨ Program, including a coached practical experiences CEFE Trainer with a total volume of 108 hours of TOT and 77 hours of coating.
The trainers haves gained comprehensive theoretical and practical knowledge of the CEFE Method and professional competence in participative, experiential training.
The trainers are licensed to conduct qualified CEFE courses.
Code | Prename | Surname | Date of issue |
---|---|---|---|
2021CDF0011 | Alba Luisa | Chavez Toro | 11/10/2021 |
2021CDF0012 | Ana Luba | Yakusik Slobodiuk | 11/10/2021 |
2021CDF0013 | Asunción | Villafuerte Angles | 11/10/2021 |
2021CDF0014 | Clara Hilda | Ramirez Agudelo | 11/10/2021 |
2021CDF0015 | Eri Arelí | Nieves Lara | 11/10/2021 |
2021CDF0016 | Flor de María | Herrera Maldonado | 11/10/2021 |
2021CDF0017 | Guido Eusebio | Peñaloza Pari | 11/10/2021 |
2021CDF0018 | Jennifer Karolayn | Canaza Choque | 11/10/2021 |
2021CDF0019 | Jorge | Tagle Vargas | 11/10/2021 |
2021CDF0020 | Miriam Beatriz | Vásquez Vidarte | 11/10/2021 |
2021CDF0021 | Omar Libardo | Villarreal Velasco | 11/10/2021 |
2021CDF0022 | Rosario del Pilar | Torres Chavez | 11/10/2021 |
2021CDF0023 | Victor Hugo | Arenas Palomino | 11/10/2021 |
2021CDF0024 | Alda | Dhamo | 03/24/2021 |
2021CDF0025 | Irena | Gribizi | 03/24/2021 |
2021CDF0026 | Eneriko | Hajdaraj | 03/24/2021 |
2021CDF0027 | Faola | Hodaj | 03/24/2021 |
2021CDF0028 | Kozeta | Jana | 03/24/2021 |
2021CDF0029 | Jolta | Kacani | 03/24/2021 |
2021CDF0030 | Blendi | Kaso | 03/24/2021 |
2021CDF0031 | Jorgjeta | Marko | 03/24/2021 |
2021CDF0032 | Ropi | Miti | 03/24/2021 |
2021CDF0033 | Sonila | Necaj | 03/24/2021 |
2021CDF0034 | Ada | Permeti | 03/24/2021 |
2021CDF0035 | Daniela | Qiqi | 03/24/2021 |
2021CDF0036 | Arjeta | Rrudha | 03/24/2021 |
2021CDF0037 | Ariola | Shehaj | 03/24/2021 |
2021CDF0038 | Spartak | Sokoli | 03/24/2021 |
2021CDF0039 | Vjola | Thoma | 03/24/2021 |
2022CF0111 | Abdulrahim | Shaibu-Issah | 03/17/2022 |
2022CF0112 | Gyaqu Emmanuella | Serwaa | 03/17/2022 |
2022CF0113 | Hobson | Agyapong | 03/17/2022 |
2022CF0114 | Joseph | Sikanartey | 03/17/2022 |
2022CF0115 | Pamela | Sackey | 03/17/2022 |
2022CF0116 | Prosper | Dorfiah | 03/17/2022 |
2022CF0117 | Richard Raldwin | Asiedu | 03/17/2022 |
2022CF0118 | Saalim | Iddrisu | 03/17/2022 |
2022CF0119 | Samuel | Abankwah Duodu | 03/17/2022 |
2022CF0120 | Blagoj | Trajkov | 08/18/2022 |
2022CF0121 | Aleksandra | Blazevska | 08/18/2022 |
2022CF0122 | Marjan | Dimitriev | 08/18/2022 |
2022CF0123 | Valentina | Todoroska | 08/18/2022 |
2022CF0124 | Erduan | Klobuchishta | 08/18/2022 |
2022CF0125 | Todor | Terziev | 08/18/2022 |
2022CF0126 | Ömer Faruk | Koçhan | 08/18/2022 |
2022CF0127 | Ikra | Ertaş | 08/18/2022 |
2022CF0128 | Kadir | Dede | 08/18/2022 |
2022CF0129 | Cherry | Arobo | 08/18/2022 |
2022CF0130 | Luisa Rosario | Mae | 08/18/2022 |
2022CF0131 | Rosa Alma | Olitoquit | 08/18/2022 |
2022CF0132 | Ana María | Valera | 08/18/2022 |
2022CF0133 | Carola | Rivas | 08/18/2022 |
2022CF0134 | Germán | Álvarez Cadiz | 08/18/2022 |
2022CF0135 | María Gabriela | Pocattera | 08/18/2022 |
2022CF0136 | Rafael | Solbas | 08/18/2022 |
2022CF0137 | Gerald | Areebahona | 08/18/2022 |
2022CF0138 | Kedress | Mutabazi | 08/18/2022 |
2022CF0139 | Reverend Erasmus | Turyatunga | 08/18/2022 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.